Description
Sizing Chart
| Size | Chest Width Laid Flat (inches) | Body Length (inches) | Sleeve Length (inches) |
| XS | 19″ | 27″ | 33.5″ |
| S | 20″ | 28″ | 34.5″ |
| M | 22″ | 29″ | 35.5″ |
| L | 24″ | 30″ | 36.5″ |
| XL | 26″ | 31″ | 37.5″ |
| 2XL | 27″ | 32″ | 38.5″ |
| 3XL | 28″ | 33″ | 39.5″ |
$49.95
Keep your customers warm and in style with this cotton-polyester blend sweatshirt. Features a standard fit, jersey lined hood and a front pouch pocket to store your phone or keys. The modern yet classic look of this sweatshirt makes it the perfect choice for your brand and design.
Specifications:
This product requires no minimum purchase and is made on demand.
Sizing Chart
| Size | Chest Width Laid Flat (inches) | Body Length (inches) | Sleeve Length (inches) |
| XS | 19″ | 27″ | 33.5″ |
| S | 20″ | 28″ | 34.5″ |
| M | 22″ | 29″ | 35.5″ |
| L | 24″ | 30″ | 36.5″ |
| XL | 26″ | 31″ | 37.5″ |
| 2XL | 27″ | 32″ | 38.5″ |
| 3XL | 28″ | 33″ | 39.5″ |
| Size | XS, S, M, L, XL, 2XL, 3XL |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.